Kathwada, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Gear Pump |
Application | Industrial |
Driven Type | Electrical |
Click to view more |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Product Details
Features
Application
Material of Construction
Part | Material For FIG |
Body | IIS.210 FG 220 C.I. Grade |
Eccentric | IIS.210 FG 220 C.I. Grade |
Idler Gear | SAE-8620 |
Rotor shaft | SAE-8620 |
Sealing | Mechanical seal |
Piston | EN-8 |
Adjusting Screw | EN-8 |
Spring | Spring Steel |
Technical Specification
Model | Capacity in LPH at 1440 RPM | Suction & Delivery Size | Motor HP | |
3 kg/cm² | 30 kg/cm² | |||
FIG-S6 | 60 | 3/8" x 3/8" | 0.25 | 1 |
FIG-S9 | 90 | 3/8" x 3/8" | 0.25 | 1 |
FIG-S12 | 120 | 3/8" x 3/8" | 0.25 | 1 |
FIG-A15 | 150 | 1/2" x 1/2" | 0.25 | 1.5 |
FIG-A30 | 300 | 1/2" x 1/2" | 0.25 | 1.5 |
FIG-A45 | 450 | 1/2" x 1/2" | 0.25 | 2 |
FIG-A60 | 600 | 1/2" x 1/2" | 0.25 | 2 |
FIG-B100 | 1000 | 3/4" x 3/4" | 0.75 | 3 |
FIG-B150 | 1500 | 3/4" x 3/4" | 0.75 | 3 |
FIG-B200 | 2000 | 3/4" x 3/4" | 0.75 | 5 |
FIG-B250 | 2500 | 3/4" x 3/4" | 0.75 | 5 |
FIG-C300 | 3000 | 1" x 1" | 1.5 | 7.5 |
FIG-C450 | 4500 | 1" x 1" | 1.5 | 10 |
FIG-C600 | 6000 | 1" x 1" | 1.5 | 15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.