Kathwada, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Application | Industrial |
Driven Type | Electrical |
Pressure | High Pressure |
Click to view more |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Product Details
Features
Application
Material of Construction
Part | Material For FTRN / FTRX | Material For FTRB |
Pump Body | CI/CS | CI/CS |
Front Cover | CI/CS | CI/CS |
Back Cover | CI/CS | CI/CS |
Gland Cover | CI/CS | CI/CS |
Rotor & Stator Shaft | EN-19 | EN-19 |
Gear | EN-24/EN-353 | EN-24/EN-353 |
Bush/Needle Bearing | INA/IKO [Japan] | Non-Ferrous |
Wear Plate | Non-Ferrous | Non-Ferrous |
Lifting Hook | Mild Steel | Mild Steel |
R.V. Housing | Mild Steel | Mild Steel |
R.V. Piston | EN-8 | EN-8 |
R.V. Spring | Spring Steel | Spring Steel |
R.V. AD. Screw | EN-8 | EN-8 |
Sealing | GFO' Teflone/Mechnical Seal | "GFO" Teflone/Mechnical Seal |
Key | EN-8 | EN-8 |
Dowel Pin | EN-31 | EN-31 |
Hex - Bolt | Mild Steel | Mild Steel |
Technical Specification
Model FTRN/FTRB/FTRX | Suction & Delivery Size | Capacity at 1440 RPM | ||
LPM | US GPM | M³/hr | ||
050-S | 1/2" x 1/2" | 8.3 | 2.2 | 0.5 |
050-M | 1/2" x 1/2" | 16.6 | 4.4 | 1 |
050-L | 1/2" x 1/2" | 25 | 6.6 | 1.5 |
100-S | 1" x 1" | 33.3 | 8.8 | 2 |
100-M | 1" x 1" | 50 | 13.2 | 3 |
100-L | 1" x 1" | 60 | 15.84 | 3.6 |
150-S | 1½" x 1½" | 83.3 | 22 | 5 |
150-M | 1½" x 1½" | 100 | 26.4 | 6 |
150-L | 1½" x 1½" | 125 | 33.3 | 7.5 |
200-S | 2" x 2" | 150 | 39 | 9 |
200-M | 2" x 2" | 166 | 44 | 10 |
200-L | 2" x 2" | 200 | 52.8 | 12 |
250-S | 2 ½" x 2 ½" | 250 | 66 | 15 |
250-M | 2 ½" x 2 ½" | 299.88 | 79.2 | 18 |
250-L | 2 ½" x 2 ½" | 333.3 | 88 | 20 |
300-S | 3" x 3" | 415 | 105 | 25 |
300-M | 3" x 3" | 449.82 | 118 | 27 |
300-L | 3" x 3" | 500 | 132 | 30 |
400-S | 4" x 4" | 599.76 | 158.4 | 36 |
400-M | 4" x 4" | 666.66 | 176 | 40 |
400-L | 4" x 4" | 833.3 | 220 | 50 |
500-S | 5" x 5" | 1000.00 | 264.00 | 60 |
500-M | 5" x 5" | 1250 | 330 | 75 |
500-L | 5" x 5" | 1499.00 | 396 | 90 |
600-S | 6" x 6" | 1660 | 440 | 100 |
600-M | 6" x 6" | 1832 | 484 | 132 |
600-L | 6" x 6" | 2083 | 500 | 125 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.