Kathwada, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Rotary |
Certification | CE Certified |
Condition | New |
Click to view more |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Product Details
Features
Application
Material of Construction
Part | Material For Standard | Material For H.T. |
Body | IS.210 FG 220 C.I. Grade | IS.210 FG 220 C.I. Grade |
Back Cover | IS.210 FG 220 C.I. Grade | IS.210 FG 220 C.I. Grade |
Gland Cover | IS.210 FG 220 C.I. Grade | IS.210 FG 220 C.I. Grade |
R.H. & L.H. Gear | EN-8 | EN-24 [H. Nitrated] |
Rotor/Stator Shaft | EN-19 | EN-19 |
Bearing[Bushes] | Non Ferrous Sintered Bronze | Non Ferrous Sintered Bronze |
Sealing | Neoprene oil Seal / Mechanical seal | “GFO” Pack Teflon / Mechanical Seal |
R.V. Cap | Aluminum | Aluminum |
Key for coupling | EN-8 | EN-8 |
Technical Specification
Model | Suction & Delivery Size | Capacity at 1440 RPM | ||
LPM | US GPM | M³/hr | ||
FT-025 | 1/4" x 1/4" | 5 | 1.3 | 0.3 |
FT-050 | 1/2" x 1/2" | 20 | 5.3 | 1.2 |
FT-075 | 3/4" x 3/4" | 30 | 7.92 | 1.8 |
FT-100 | 1" x 1" | 50 | 13.2 | 3 |
FT-125 | 1 ¼" x 1 ¼" | 75 | 19.8 | 4.5 |
FT-150 | 1 ½" x 1 ½" | 110 | 29 | 6.6 |
FT-200 | 2" x 2" | 225 | 59.4 | 13.5 |
FT-250 | 2 ½" x 2 ½" | 350 | 92.5 | 21 |
FT-300 | 3" x 3" | 500 | 131.6 | 30 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.