Kathwada, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Gear Pump |
Application | Industrial |
Driven Type | Electrical |
Click to view more |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Product Details
Features
Application
Material of Construction
Part | Material For FTNX | Material For FTBX |
Pump Body | CI/CS | CI/CS |
Front Cover | CI/CS | CI/CS |
Back Cover | CI/CS | CI/CS |
Gland Cover | CI/CS | CI/CS |
Rotor/Stator Shaft | EN-19 | EN-19 |
Gear | EN-24/EN-353 | EN-24/EN-353 |
Needle/Bush Bearing | INA/IKO [Japan] | Non- Ferrous |
Wear Plate | Non- Ferrous | Non- Ferrous |
Sealing | “GFO” Pack Teflon / Mech. Seal | “GFO” Pack Teflon / Mech. Seal |
R.V. Housing | Mild Steel | Mild Steel |
R.V. Piston | EN – 8 | EN – 8 |
R.V. Spring | Spring Steel | Spring Steel |
R.V. AD. Screw | EN-8 | EN-8 |
Key | EN-8 | EN-8 |
Hex - Bolt | Mild Steel | Mild Steel |
Technical Specification
Model FTNX/FTBX | Suction & Delivery Size | Capacity at 1440 RPM | ||
LPM | US GPM | M³/hr | ||
050-S | ½" x ½" | 5 | 1.32 | 0.3 |
050-M | ½" x ½" | 8.33 | 2.21 | 0.5 |
050-L | ½" x ½" | 16 | 4.42 | 1 |
100-S | 1" x 1" | 25 | 6.6 | 1.5 |
100-M | 1" x 1" | 33.32 | 8.8 | 2 |
100-L | 1" x 1" | 41.65 | 11 | 2.5 |
125-S | 1¼" x 1¼" | 50 | 13.25 | 3 |
125-M | 1¼" x 1¼" | 60 | 16.66 | 3.6 |
125-L | 1¼" x 1¼" | 83 | 22 | 5 |
150-S | 1½" x 1½" | 100 | 26.5 | 6 |
150-M | 1½" x 1½" | 125 | 33 | 7.5 |
150-L | 1½" x 1½" | 150 | 39.75 | 9 |
200-S | 2" x 2" | 166.6 | 44.16 | 10 |
200-M | 2" x 2" | 200 | 53 | 12 |
200-L | 2" x 2" | 250 | 66.25 | 15 |
250-S | 2 ½" x 2 ½" | 300 | 79.5 | 18 |
250-M | 2 ½" x 2 ½" | 333 | 83.33 | 20 |
250-L | 2 ½" x 2 ½" | 350 | 92.75 | 21 |
300-S | 3" x 3" | 400 | 106 | 24 |
300-M | 3" x 3" | 450 | 119 | 27 |
300-L | 3" x 3" | 600 | 159 | 36 |
400-S | 4" x 4" | 700 | 185.5 | 42 |
400-M | 4" x 4" | 800 | 212 | 48 |
400-L | 4" x 4" | 900 | 238.5 | 54 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.