Kathwada, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Driven Type | Electric |
Brand Name | ROTOFLUID |
High Efficiency | Easy maintenance |
Click to view more |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Product Details
Features
Application
Material of Construction
Part | Material For FTSS |
Pump Body | CF8M [SS-316] |
Front Cover | CF8M [SS-316] |
Back Cover | CF8M [SS-316] |
Gland Cover | CF8M [SS-316] |
Packing | Teflon Sheet |
Sealing | "GFO" Pack Teflon/ Mech. Seal |
Bush Bearings | Teflon Coated "DU" |
Mounting Bracket | C.I.Gr.-20 IS 210 |
Dom Nut | AISI [SS-316] |
Rotor/Stator Shaft | AISI [SS-316] |
R.H. & L.H. Gear | AISI [SS-316] |
Key For Coupling | SS-304 |
Technical Specification
Model | Suction & Delivery Size | Capacity at 1440 RPM | ||
LPM | US GPM | M³/hr | ||
FTSS-025 | 1/4" x 1/4" | 8.33 | 2.2 | 0.5 |
FTSS-040 | 3/8" x 3/8" | 16.66 | 4.4 | 1 |
FTSS-050 | 1/2" x 1/2" | 25 | 6.6 | 1.5 |
FTSS-075 | 3/4 x 3/4" | 33.33 | 8.8 | 2 |
FTSS-100 | 1" x 1" | 50 | 13.2 | 3 |
FTSS-125 | 1 ¼" x 1 ¼" | 100 | 26.4 | 6 |
FTSS-150 | 1 ½" x 1 ½" | 125 | 33 | 7.5 |
FTSS-200 | 2" x 2" | 200 | 52.8 | 12 |
FTSS-250 | 2 ½" x 2 ½" | 300 | 80 | 18 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.